<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technically Disturbed</title>
	<atom:link href="http://technicallydisturbed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicallydisturbed.com</link>
	<description>Promoting Mental Health in a Digital Age</description>
	<lastBuildDate>Thu, 29 Dec 2011 23:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How Far Would You Go to Play &#8220;Mafia Wars&#8221;?</title>
		<link>http://technicallydisturbed.com/2011/12/29/how-far-would-you-go-to-play-mafia-wars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-far-would-you-go-to-play-mafia-wars</link>
		<comments>http://technicallydisturbed.com/2011/12/29/how-far-would-you-go-to-play-mafia-wars/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:54:28 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicallydisturbed.com/?p=70</guid>
		<description><![CDATA[A hallmark of addiction is that addicts will betray their strongly-held ethical and moral convictions in order to get their drug of choice. Case in point: a 54-year-old Maine woman embezzled $166,000 and of that, used $4000 to play the social &#8230; <a href="http://technicallydisturbed.com/2011/12/29/how-far-would-you-go-to-play-mafia-wars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_71" class="wp-caption alignright" style="width: 310px"><a href="http://technicallydisturbed.com/wp-content/uploads/2011/12/Gold_Coins.jpg"><br />
<img class="size-medium wp-image-71" title="Gold_Coins" src="http://technicallydisturbed.com/wp-content/uploads/2011/12/Gold_Coins-300x206.jpg" alt="" width="300" height="206" /></a><p class="wp-caption-text">Photo by motoyen - http://flic.kr/p/27RBCn</p></div>
<p>A hallmark of addiction is that addicts will betray their strongly-held ethical and moral convictions in order to get their drug of choice. Case in point: a 54-year-old Maine woman <a href="http://blog.games.com/2011/12/19/mafia-wars-embezzlement/">embezzled $166,000</a> and of that, used $4000 to play the social media games &#8220;Mafia Wars&#8221; and &#8220;YoVille.&#8221; Is this a case of games imitating life?</p>
]]></content:encoded>
			<wfw:commentRss>http://technicallydisturbed.com/2011/12/29/how-far-would-you-go-to-play-mafia-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Addicting Games of 2011</title>
		<link>http://technicallydisturbed.com/2011/12/24/most-addicting-games-of-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-addicting-games-of-2011</link>
		<comments>http://technicallydisturbed.com/2011/12/24/most-addicting-games-of-2011/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 20:59:25 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicallydisturbed.com/?p=32</guid>
		<description><![CDATA[Just in time for Christmas, here are the top 10 &#8220;most addicting&#8221; console games per a survey conducted by Gamesutra. Call of Duty: Modern Warfare 2 – 73% of gamers who said they’d played said they felt ‘addicted’ to it &#8230; <a href="http://technicallydisturbed.com/2011/12/24/most-addicting-games-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just in time for Christmas, here are the top 10 &#8220;most addicting&#8221; console games per a survey conducted by <a href="http://www.gamasutra.com/view/pressreleases/81323/Top_Ten_Most_Addictive_Video_Games_Revealed.php">Gamesutra</a>.</p>
<ol>
<li>Call of Duty: Modern Warfare 2 – 73% of gamers who said they’d played said they felt ‘addicted’ to it</li>
<li>Skyrim: The Elder Scrolls V – 70%</li>
<li>Halo 3 – 68%</li>
<li>Final Fantasy VII – 63%</li>
<li>Grand Theft Auto IV – 58%</li>
<li>Oblivion: The Elder Scrolls IV – 56%</li>
<li>The Sims – 55%</li>
<li>Red Dead Redemption – 46%</li>
<li>FIFA 2012 – 42%</li>
<li>Tetris – 39%</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://technicallydisturbed.com/2011/12/24/most-addicting-games-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Don&#8217;t Call them &#8220;CrackBerries&#8221; for Nothing</title>
		<link>http://technicallydisturbed.com/2011/11/15/they-dont-call-them-crackberries-for-nothing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=they-dont-call-them-crackberries-for-nothing</link>
		<comments>http://technicallydisturbed.com/2011/11/15/they-dont-call-them-crackberries-for-nothing/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:18:58 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicallydisturbed.com/?p=24</guid>
		<description><![CDATA[People feel a natural resistance to labeling technology as addictive in the same sense that cocaine is addictive or methamphetamine is addictive. Yet considering the behavior of addicts, it&#8217;s hard to see much daylight between chemically-fueled addiction and technology or &#8230; <a href="http://technicallydisturbed.com/2011/11/15/they-dont-call-them-crackberries-for-nothing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People feel a natural resistance to labeling technology as addictive in the same sense that cocaine is addictive or methamphetamine is addictive. Yet considering the behavior of addicts, it&#8217;s hard to see much daylight between chemically-fueled addiction and technology or Internet addiction.</p>
<div id="attachment_58" class="wp-caption alignright" style="width: 310px"><a href="http://technicallydisturbed.com/wp-content/uploads/2011/11/brick_breaker.jpg"><img class="size-medium wp-image-58" title="brick_breaker" src="http://technicallydisturbed.com/wp-content/uploads/2011/11/brick_breaker-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">photo by Carl MiKoy - http://flic.kr/p/7XvfWg</p></div>
<p>Substance abuse and addiction can affect anyone, of any race, and any social status. So too, can technology addiction. <a href="http://www.southparkstudios.com/full-episodes/s10e08-make-love-not-warcraft">South Park</a> (video link) lampooned the legions of young <em>World of Warcraft</em> players playing 60 or more hours a week in their parents basement while the <em><a href="http://webcache.googleusercontent.com/search?q=cache:Lv5jMaaFJ9MJ:online.wsj.com/article/SB118662562311092622.html+brickbreaker+cult&amp;cd=7&amp;hl=en&amp;ct=clnk&amp;gl=us">Wall Street Journal</a></em> wrote about top-level executives getting hooked on a simple Breakout variant called &#8220;BrickBreaker&#8221; that came preinstalled on Blackberry phones. Just like any addicts, these corporate high-fliers neglected work and family to chase the rush of a new high score.</p>
<p>Smartphones are becoming competent gaming platforms all by themselves now. Time will tell if the brighter, louder, flashier games will distract more of us from the goals we set for ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicallydisturbed.com/2011/11/15/they-dont-call-them-crackberries-for-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox-Attention is not Homework-Attention</title>
		<link>http://technicallydisturbed.com/2011/11/11/xbox-attention-is-not-homework-attention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xbox-attention-is-not-homework-attention</link>
		<comments>http://technicallydisturbed.com/2011/11/11/xbox-attention-is-not-homework-attention/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:18:56 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicallydisturbed.com/?p=18</guid>
		<description><![CDATA[A mystery for parents: how can a child who can play video games for hours without so much as a bathroom break be unable to focus on homework for 15 minutes? The easy answer is that video games are &#8220;cool&#8221; &#8230; <a href="http://technicallydisturbed.com/2011/11/11/xbox-attention-is-not-homework-attention/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A mystery for parents: how can a child who can play video games for hours without so much as a bathroom break be unable to focus on homework for 15 minutes? The easy answer is that video games are &#8220;cool&#8221; and entertaining and homework is anything but. However research shows us something deeper.</p>
<div id="attachment_45" class="wp-caption alignright" style="width: 310px"><a href="http://technicallydisturbed.com/wp-content/uploads/2011/11/xbox_controller.jpg"><img class="size-medium wp-image-45 " title="xbox_controller" src="http://technicallydisturbed.com/wp-content/uploads/2011/11/xbox_controller-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">photo by nigeljohnwade - http://flic.kr/p/3LftnN</p></div>
<p>It turns out that if you brain scan youth while playing video games, their frontal lobes, the part of the brain that control learning, emotions, memory and self-control, are not active, while the regions of the brain managing vision and movement light up. Run the same scans on kids doing simple math exercises, and now large regions of the frontal lobe activate.</p>
<p>In other words, when we see someone in front of an Xbox, we say they&#8217;re concentrating. And when we see someone studying, we say they&#8217;re concentrating. Yet we&#8217;re using the same word to describe very different internal processes. Worse still, since video game attention doesn&#8217;t activate the frontal lobe, I have a strong suspicion (and some personal experience to back this up) that Xbox-attention may even conflict with or erode study-attention.</p>
<p>Something to think about if you are a student or a parent.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicallydisturbed.com/2011/11/11/xbox-attention-is-not-homework-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Life &#8220;Angry Birds&#8221; for Fun (and Fitness)</title>
		<link>http://technicallydisturbed.com/2011/10/28/real-life-angry-birds-for-fun-and-fitness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-life-angry-birds-for-fun-and-fitness</link>
		<comments>http://technicallydisturbed.com/2011/10/28/real-life-angry-birds-for-fun-and-fitness/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:59:26 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicallydisturbed.com/?p=28</guid>
		<description><![CDATA[What if you want to go work out, but you&#8217;re too hooked on Angry Birds? What then? Check out this YouTube video for a potential solution:]]></description>
			<content:encoded><![CDATA[<p>What if you want to go work out, but you&#8217;re too hooked on Angry Birds? What then? Check out this YouTube video for a potential solution:</p>
<p><object width="584" height="329"><param name="movie" value="http://www.youtube.com/v/cVzW3OGq7kM?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cVzW3OGq7kM?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="584" height="329" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://technicallydisturbed.com/2011/10/28/real-life-angry-birds-for-fun-and-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Walks Out Over Text Messaging</title>
		<link>http://technicallydisturbed.com/2011/10/21/professor-walks-out-over-text-messaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=professor-walks-out-over-text-messaging</link>
		<comments>http://technicallydisturbed.com/2011/10/21/professor-walks-out-over-text-messaging/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:12:26 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicallydisturbed.com/?p=26</guid>
		<description><![CDATA[Just because we can call, email, and text absolutely everywhere, it doesn&#8217;t mean that it&#8217;s a good idea. Texting while driving is always dangerous and increasingly illegal. Texting at the dinner table is likely to arouse ire in your dining &#8230; <a href="http://technicallydisturbed.com/2011/10/21/professor-walks-out-over-text-messaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just because we can call, email, and text absolutely everywhere, it doesn&#8217;t mean that it&#8217;s a good idea. Texting while driving is always dangerous and increasingly illegal. Texting at the dinner table is likely to arouse ire in your dining companions. But what about texting in the classroom? No good, says philosophy professor Laurence Thomas of Syracuse University. In fact, if you text in his class, he&#8217;ll walk out immediately, and he has done so in the past. Not surprisingly, his students are not happy about his <a href="http://www.insidehighered.com/news/2008/04/02/texting">scorched-earth no-texting policy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicallydisturbed.com/2011/10/21/professor-walks-out-over-text-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tl;dr Phenomena</title>
		<link>http://technicallydisturbed.com/2011/10/16/the-tldr-phenomena/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-tldr-phenomena</link>
		<comments>http://technicallydisturbed.com/2011/10/16/the-tldr-phenomena/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:43:59 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicallydisturbed.com/?p=12</guid>
		<description><![CDATA[One of the big differences between the web and print media is that when we read print, it is assumed that we&#8217;ll start at the beginning and read until the end. The web, and especially search engines, changed all that. &#8230; <a href="http://technicallydisturbed.com/2011/10/16/the-tldr-phenomena/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the big differences between the web and print media is that when we read print, it is assumed that we&#8217;ll start at the beginning and read until the end. The web, and especially search engines, changed all that. Now scanning is the norm and reading is the exception.</p>
<p>The literary-minded certainly see skipping great swaths of text as a problem, however scanning has its advantages. According to Gary Small, M.D. and Gigi Vorgan, authors of the book <a href="http://www.amazon.com/iBrain-Surviving-Technological-Alteration-Modern/dp/B002EQ9LTY/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1318786927&amp;sr=1-1">iBrain</a>, with practice, people become good at ignoring noise and locking in on exactly what they&#8217;re seeking.</p>
<p>Now web authors are even capitalizing on this trait. It is now an accepted tradition on <a href="http://reddit.com">Reddit.com</a> that if you write a long swath of text, you put a one-line summary on the end with the marker &#8220;tl;dr&#8221;, this itself is an abbreviation for &#8220;too long; didn&#8217;t read&#8221;. Oddly enough, tl;dr reinvents the wheel as academics have been using 50-100 word abstracts to summarize their work for decades if not centuries.</p>
<p>tl;dr: People don&#8217;t read long articles but they&#8217;re often good at picking out wanted details from a longer piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicallydisturbed.com/2011/10/16/the-tldr-phenomena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Media Changes Your Mind</title>
		<link>http://technicallydisturbed.com/2011/10/16/technology-changes-your-mind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-changes-your-mind</link>
		<comments>http://technicallydisturbed.com/2011/10/16/technology-changes-your-mind/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 15:34:22 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicallydisturbed.com/?p=4</guid>
		<description><![CDATA[If there was any doubt whether technology profoundly changes how we think, I present you this 1-year-old infant. She knows her way around an iPad, but is completely frustrated with a print magazine. Her mind has jumped right past conventional &#8230; <a href="http://technicallydisturbed.com/2011/10/16/technology-changes-your-mind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If there was any doubt whether technology profoundly changes how we think, I present you this 1-year-old infant. She knows her way around an iPad, but is completely frustrated with a print magazine. Her mind has jumped right past conventional printing to digital technology in exactly the same way you and I grew up with books rather than clay tablets.</p>
<p><iframe src="http://www.youtube.com/embed/aXV-yaFmQNk" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://technicallydisturbed.com/2011/10/16/technology-changes-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

